Share this

Saab 93 Performance
99/00 Saab 93 S Turbo Coupe 135mph/0-60=8.0sec
03/12 Saab 93 Linear 1.8t (150) 0-60=9.5sec
03/12 Saab 93 Linear 2.0t (175) 0-60=8.5sec
03/12 Saab 93 2.0T (210) 0-60=7.9sec
This is one of the last Saab 93 S Coupe fitted with a genuine Saab 1985c.c. petrol engine producing around 150 bhp.
Although 2011 Saab ceased producing cars there are still plenty of examples on the road. They’re a tough-built car that stands the test of time well. This example has covered a little over 127,000 miles yet starts and drives like she just rolled off the production line.
Body wise there are a few tell-tale signs of stone chips on the bonnet but the paint itself has lasted well and continues to shine after 22 years. As far as rust is concerned keeping the underneath clean together with all-wheel arches has kept erosion at bay.
Keeping a car like this until it finds a deserved spot as a classic is no hardship. I use it regularly and often as my daily drive. It’s more cruiser than tearaway but there’s enough poke from the engine to top out at 135mph with a 0-60 in 8.5 secs. No sluggard even by today’s standards. Also, it is very useful as a practical car the boot space is enormous.
While inside the cloth seats are still very good and wonderfully comfortable. Fuel consumption averages around 30 mpg but can easily rise to 40+ on motorways. It depends on how heavy you are on the throttle. With only 144 registered for road tax and another 186 on SORN in the UK the 93 S Coupe is becoming a bit of a rarity. Fortunately, there are enough Saab enthusiasts to keep the marque alive for a very long time.
Bob Price 1-9-2022
2000 Saab 93 S Coupe Turbo Specification
Cost new | £19,140 |
Engine | 4cyl 1985cc 150 bhp 16v |
Performance | Max 135 mph 0-60 8.0 secs |
Fuel Consumption | 30 mpg |
Road Tax | £220 |
Insurance Group | 29 |
HOW MANY STILL MOTORING?
Model | Specific Engine Ref | Status | Number | C.C. | BHP | CYL | VALVES |
---|---|---|---|---|---|---|---|
1998-2003 | |||||||
9-3 S | 2.0t | Licensed | 144 | 1985 | 154 | 4 | 16v |
9-3 S | 2.0t | SORN | 179 | 1985 | 154 | 4 | 16v |
9-3 S AUTO | 2.0t | Licensed | 46 | 1985 | 154 | 4 | 16v |
9-3 S AUTO | 2.0t | SORN | 45 | 1985 | 154 | 4 | 16v |
2003-2012 | |||||||
9-3 Linear | 1.8t | Licensed | 1087 | 1796 | 150 | 4 | 16v |
9-3 Linear | 1.8t | SORN | 246 | 1796 | 150 | 4 | 16v |
9-3 Arc | 1.8t | Licensed | 165 | 1796 | 150 | 4 | 16v |
9-3 Arc | 1.8t | SORN | 63 | 1796 | 150 | 4 | 16v |
9-3 Vector | 1.8t | Licensed | 247 | 1796 | 150 | 4 | 16v |
9-3 Vector | 1.8t | SORN | 26 | 1796 | 150 | 4 | 16v |
9-3 Linear | 2.0t | Licensed | 78 | 1998 | 175 | 4 | 16v |
9-3 Linear | 2.0t | SORN | 31 | 1998 | 175 | 16v | |
9-3 Arc | 2.0t | Licensed | 111 | 1998 | 175 | 4 | 16v |
9-3 Arc | 2.0t | SORN | 37 | 1998 | 175 | 16v | |
9-3 Vector | 2.0t | Licensed | 100 | 1998 | 175 | 4 | 16v |
9-3 Vector | 2.0t | SORN | 31 | 1998 | 175 | 4 | 16v |
9-3 aero | 2.0T | Licensed | 2325 | 1998 | 210 | 4 | 16v |
9-3 aero | 2.0T | SORN | 724 | 1998 | 210 | 4 | 16v |
9-3 TiD Linear | Diesel | Licensed | 196 | 1910 | 125 | 4 | 8v |
9-3 TiD Linear | Diesel | SORN | 45 | 1910 | 125 | 4 | 8v |
9-3 TiD Arc | Diesel | Licensed | 21 | 1910 | 125 | 4 | 8v |
9-3 TiD Arc | Diesel | SORN | 69 | 1910 | 125 | 4 | 8v |
9-3 TiD Vector | Diesel | Licensed | 93 | 1910 | 125 | 4 | 8v |
9-3 TiD Vector | Diesel | SORN | 397 | 1910 | 125 | 4 | 8v |
VALUATION
Condition | Valuation |
---|---|
OUTSTANDING | Up to £4,000 |
VERY GOOD CONDITION | Up to £3,000 |
AVERAGE CONDITION + MOT | Up to £2,000 |
AVERAGE CONDITION – MOT | Up to £900 |
BROKEN DOWN | Up to £500 |